Sandstone from India 07-06-06
Post Time: Jul 06,2006 Update Time: Jul 06,2006

Sandstone from India

Prices are in US Dollars per SQ Meter - FOB India Port

Price List Dated : 01.01.2006
Sr.No. Quality Size Rate in Sr.No. Quality Size Rate in 
  Sandstone   USD FOB   Sandstone   USD FOB
1 Kandla Grey 30 X 30  8.55 10 Shivpuri Pink 30 X 30  9.50
    30 X 60 8.55     30 X 60 9.50
    60 X 60 8.75     60 X 60 10.05
    60 X 90 8.75     60 X 90 10.05
               
2 Raj Green 30 X 30  8.60 11 Black 30 X 30  13.57
    30 X 60 8.60     30 X 60 13.57
    60 X 60 8.80     60 X 60 13.80
    60 X 90 8.80     60 X 90 13.80
               
3 Automn Brown 30 X 30  8.60 12 Fossil 30 X 30  10.90
    30 X 60 8.60     30 X 60 10.90
    60 X 60 8.80     60 X 60 11.20
    60 X 90 8.80     60 X 90 11.20 
               
4 Agra Red 30 X 30  8.85 13  * Rainbow 30 X 30  16.30
    30 X 60 8.85     30 X 60 16.30
    60 X 60 8.97     60 X 60 17.50
    60 X 90 8.97     60 X 90 17.50
               
5 Dholpur Beige 30 X 30  8.99 14 * Teakwood 30 X 30  16.35
    30 X 60 8.99     30 X 60 16.35
    60 X 60 9.35     60 X 60 17.60
    60 X 90 9.35     60 X 90 17.60
               
6 Bansi Pink 30 X 30  8.99 15 * Jaisalmer Yellow 30 X 30  20.21
    30 X 60 8.99     30 X 60 21.75
    60 X 60 9.35     60 X 60 22.25
    60 X 90 9.35     60 X 90 23.55
               
7 Lalitpur Grey 30 X 30  11.55 16 Chocklate 30 X 30  8.80
    30 X 60 11.65     30 X 60 8.80
    60 X 60 11.85     60 X 60 8.95
    60 X 90 11.85     60 X 90 8.95
               
8 L.Yellow 30 X 30  11.55 17 Modak Red 30 X 30  8.65
    30 X 60 11.65     30 X 60 8.65
    60 X 60 11.85     60 X 60 8.95
    60 X 90 11.85     60 X 90 8.95
               
9 Mint 30 X 30  11.20        
    30 X 60 11.20        
    60 X 60 11.50        
    60 X 90 11.50        
Note:
1. Both Side Natural, Edges Hand cut ,Thickness 25-35mm
2. * Marked Six Side Sawn cut, Thickness 20mm
3. One FCl = 350 Sq.Mtr for 25-35mm thickness
4. Rate in USD per Sq.Mtr FOB- Indian port