Quartz from China 06-13-06
Post Time: Jun 14,2006 Update Time: Jun 14,2006
PRICE LIST
Terms of Payment: FOB Shantou, China
Item No. Slabs(biggest) Slab(standard) Tile(regular) Picture
19mm 29mm 11mm 19mm 29mm 11mm 19mm
(+/-1) (+/-1) (+/-1) (+/-1) (+/-1) (+/-1) (+/-1)
QUARTZ BASE WITH MIRROR
HFB5 55.1 65.2 40.7 50.9 60.4 41.8 52.0 Bitmap Bitmap
HF16 56.2 66.4 43.6 52.0 61.4 44.6 53.0
HE63 54.9 65.9 41.5 50.9 60.9 42.5 52.0 Bitmap
HE17 54.6 65.1 41.0 50.4 60.4 42.0 51.5 Bitmap
HE48 56.2 67.0 42.5 52.0 62.0 43.6 53.0 Bitmap
HB38 53.9 64.7 40.4 49.9 59.9 41.5 50.9 Bitmap Bitmap Bitmap Bitmap
 
HB16 55.0 65.2 40.7 50.9 60.4 41.8 52.0  
HD33 55.2 65.7 41.0 51.1 60.9 42.0 52.2  
HD17 55.0 65.7 41.5 50.9 60.9 42.5 52.0  
HH24 56.2 66.4 41.8 52.0 61.4 43.6 53.0  
HA67 56.7 66.7 43.6 52.0 62.0 44.6 53.0  
HJ19 56.7 66.7 43.6 52.0 62.0 44.6 53.0 Bitmap Bitmap Bitmap
 
HA56 56.7 66.7 43.6 52.0 62.0 44.6 53.0  
HY22 56.7 66.7 43.6 52.0 62.0 44.6 53.0  
TB8 56.7 66.7 43.6 52.0 62.0 44.6 53.0  
Bitmap Bitmap Bitmap Bitmap Bitmap
QUARTZ BASE WITH GLASS
HKE1 55.5 66.4 43.1 51.5 61.4 44.1 52.5  
HKG1 55.5 66.4 43.6 52.0 62.0 44.6 53.0  
HKY1 55.5 66.4 43.6 52.0 62.0 44.6 53.0  
HKF1 55.5 66.4 43.6 52.0 62.0 44.6 53.0  
HKH1 55.1 66.2 42.5 50.9 60.9 43.6 52.0  
HJA2 55.1 66.2 44.1 52.5 62.5 45.2 53.6  
MOSAIC BASE
MJ53 57.8 69.8 45.2 53.6 64.6 46.2 54.6 Bitmap Bitmap Bitmap Bitmap Bitmap Bitmap Bitmap Bitmap Bitmap Bitmap Bitmap Bitmap
MA18 57.8 69.8 45.2 53.6 64.6 46.2 54.6
MA23 57.8 69.8 45.2 53.6 64.6 46.2 54.6
MA36 57.8 69.8 45.2 53.6 64.6 46.2 54.6
MEH3 57.8 69.8 45.2 53.6 64.6 46.2 54.6
MEY7 57.8 69.8 45.2 53.6 64.6 46.2 54.6
MEJ5 57.8 69.8 45.2 53.6 64.6 46.2 54.6
MEK8 57.8 69.8 45.2 53.6 64.6 46.2 54.6
MF45 57.8 69.8 45.2 53.6 64.6