
Chinese Grey G654 Granite Tiles
China
3YR![]()
Min Order : 50 Square Meters
| Grade | Size | Surface | Reference FOB Price |
|---|---|---|---|
| A | 60*30*2 | Polished | $20.00/Square Meters |
Established: Feb 24,2017
Main Product: granite/ marble/basalt/slate, g603/g664/g654/g606/g682/g681granite, g687/g383granite, glallo santa cecilia/ubatuba, blue&emerald pearl/black galaxy, imperial red/multicolor red
Tracy Chen
Tel: 0086-0592-2077168
Adr: Rm6112, Changhao Rd 350, minnantown, Xiamen,Fujian, China

China
3YR![]()

China
15YR![]()

China
13YR![]()

China![]()

China
4YR![]()

China
1YR![]()

China
7YR![]()

China
15YR![]()
| 1. material: | G654 Sesame Grey | |
| 2. finish: | polished, honed, flamed, leathered, sandblasted etc. | |
| 3. Items available: | Slab: | 2600up x 1400up x 20mm, 2600up x 1400up x 30mm etc. |
| Tile: | 305 x 305 x 10mm(12"x12") 305 x 610 x 10mm(12"x24") 610 x 610 x 10mm(24"x24") | |
| Cut-to-size: | 300 x 300 x 20mm, 300 x 600 x 20mm, 600 x 600 x 20mm, 800x800x20mm etc. | |
| Treads & Risers: | 1100-1500 x 300-330 x 20/30mm, 1100-1500 x 140-160 x 20mm etc. | |
| Countertop: | Rectangular Kitchen Countertop: 26" x 96", 26" x 98", 28" x 108" | |
| Curved Kitchen Countertop: 36" x 78", 39" x 78", 28" x 78" | ||
| Kitchen Table Top: 72" x 39", 96" x 39"; | ||
| Kitchen Bar Top: 12" x 78", 15" x 78". | ||
| Normal Thickness: 3/4", 1 1/2", 1 3/16" | ||
| Edge Finished: Eased, Beveled, Bullnose, Ogee, Cove, Laminated and non-laminated edge etc. | ||
| Sink: | 500 x 410 x 190mm, 430 x 350 x 195mm etc. | |
| 4. packing: | slab: | plastic inside + strong seaworthy wooden bundle outside |
| tile: | foam inside + strong seaworthy wooden crates with reinforced straps outside | |
| countertop: | foam inside + strong seaworthy wooden crates with reinforced straps outside | |
| sink/ mosaic/ cut-to-size: | foam & carton box inside + strong seaworthy wooden crates with reinforced straps outside | |
| 5.Quality Control: | Polished degree: 80,85,90 degree or up as per customs' requirement Thickness tolerance:+/-0.5mm,+/-1mm | |
| 6. lead time: | 15-20 days after deposit wired | |
| 7. payment terms: | T/T | |

China
3YR![]()

China
15YR![]()

China
13YR![]()

China![]()

China
4YR![]()

China
1YR![]()

China
7YR![]()

China
15YR![]()