
Mexico Jalisco Orange Onyx Orange Big Size Slabs Polished
China
9YR![]()
Min Order : 1 Pieces

China
Established: May 27,2018
Main Product: black marquino marble slab, sliver dragon marble slab, dragon green marble table, calacatta white quartz, impression grey marble, g603 g654 g682 china granite
serena wang
Sales Manager
Tel: +86-13616062330
Adr: Haixi Market,Shuitou Town,Quanzhou City,Fujian Province,China

China
9YR![]()

China
8YR![]()

Mexico

China![]()

China![]()

China

China![]()

Iran
1YR![]()
1. material: |
orange onyx marble, yellow jade | |
2. color: | yellow | |
3. finish: | polished honed | |
4. available sizes: | slab: | 2700upx 1600upx 18mm, 2700up x 1600up x 20mm, 2700up x 1600up x 30mm etc. |
tile: | 305 x 305 x 10mm, 305 x 610 x 10mm, 610 x 610 x 10mm etc. | |
cut-to-size: | 457 x 457 x 10mm, 300 x 300 x 20mm, 300 x 600 x 20mm, 600 x 600 x 20mm etc. | |
countertop: | 96" x 36", 96" x 25-1/2", 78" x 25-1/2", 78" x 36", 72" x 36", 96" x 16" etc. | |
tray: | 200x200x18mm,250x250x18mm,300x300x18mm | |
mosaic: | 300 x 300 x 8mm, 457 x 457 x 8mm, 610 x 610 x 10mm etc. | |
5. packing: | slab: | plastic inside + strong seaworthy wooden bundle outside |
tile: | foam inside + strong seaworthy wooden crates with reinforced straps outside | |
countertop: | foam inside + strong seaworthy wooden crates with reinforced straps outside | |
sink/ mosaic/ cut-to-size: | foam & carton box inside + strong seaworthy wooden crates with reinforced straps outside | |
6. lead time: | 7-10 days for first one container after receiving the deposit | |
7. MOQ | we can accept wholesale and retail. no limit for quantity. | |
8. payment terms: | 30% deposit by T/T, 70% balance on sight of the copy B/L | |
western union | ||
irrevocable 100% L/C at sight | ||
9. samples: | free samples are available | |
10. usage: |
| |

China
9YR![]()

China
8YR![]()

Mexico

China![]()

China![]()

China

China![]()

Iran
1YR![]()
| Nearest port | XIAMEN PORT, FUZHOU PORT, GUANGZHOU PORT |
|---|---|
| Delivery terms | FOB, CFR, CIF, EXW |
| Payment types | T/T, L/C, D/P D/A, MoneyGram, Credit Card, PayPal, Western Union, Cash, Escrow |
| Currencies | USD, EUR, JPY, CAD, AUD, HKD, GBP, CNY, CHF |
| Annual revenue | Below US$1 Million |
| Export percentage | 51%-60% |
| Language spoken | English, Chinese |