Product description
Split Face Limestone Mosaic
Name Code Unit Color(s) Dimensions Carton Packaging Data Approx. Packaging (m2/crate) Weight (kg/m2)
Mosaic D k-03 m2 Yellow 20x40 (2.5x5x1-2) cm 4 tables / carton, 0.63 m2 / carton, 62 carton / crate 39.00 27.5
Mosaic D k-03 m2 Light yellow 20x40 (2.5x5x1-2) cm 4 tables / carton, 0.63 m2 / carton, 62 carton / crate 39.00 27.5
Mosaic D k-03 m2 Brown 20x40 (2.5x5x1-2) cm 4 tables / carton, 0.63 m2 / carton, 62 carton / crate 39.00 27.5
Mosaic D k-03 m2 White 20x40 (2.5x5x1-2) cm 4 tables / carton, 0.63 m2 / carton, 62 carton / crate 39.00 27.5
Mosaic A k-01 m2 Yellow 20x40 (4x8x1) cm 4 tables / carton, 0.63 m2 / carton, 62 carton / crate 39.00 23.15
Mosaic A k-01 m2 Light yellow 20x40 (4x8x1) cm 5 tables / carton, 0.63 m2 / carton, 62 carton / crate 39.00 23.15
Mosaic A k-01 m2 Brown 20x40 (4x8x1) cm 6 tables / carton, 0.63 m2 / carton, 62 carton / crate 39.00 23.15
Mosaic A k-01 m2 White 20x40 (4x8x1) cm 7 tables / carton, 0.63 m2 / carton, 62 carton / crate 39.00 23.15
Mosaic A k-01 m2 Rose 20x40 (4x8x1) cm 8 tables / carton, 0.63 m2 / carton, 62 carton / crate 39.00 23.15
Mosaic C k-02 m2 Green yellow 40x40 (2.5x2.5x1-2) cm 7 tables / carton, 1.12 m2 / carton, 31 carton / crate 35.00 27.5
Mosaic C k-02 m2 Light yellow 40x40 (2.5x2.5x1-2) cm 7 tables / carton, 1.12 m2 / carton, 31 carton / crate 35.00 27.5
Mosaic C k-02 m2 Rose 40x40 (2.5x2.5x1-2) cm 7 tables / carton, 1.12 m2 / carton, 31 carton / crate 35.00 27.5
Mosaic C k-02 m2 White 40x40 (2.5x2.5x1-2) cm 7 tables / carton, 1.12 m2 / carton, 31 carton / crate 35.00 27.5
Mosaic cubes k-04 m2 Various bright 40x40 cm, 1-2 cm, 2.5x2.5 cm 7 tables / carton, 1.12 m2 / carton, 31 carton / crate 35.00 37.5
Related products from this supplierRelated Stone Mosaic Tiles products from this supplier
Related products from other suppliersRelated Stone Mosaic Tiles products from other supplier
Send your message to this supplier
Company information is temporarily unavailable.