
Factory Direct Sales Artificial Marble Engineered Marble
China
6YR![]()

India
Established: Dec 30,2000
Main Product: Solid Surface, countertops, stairs, furniture
Lalit Suthar
Sales Manager
Tel: +91-22 61560000 - 9820402666
Adr: 301, Jaisingh Comm Space, Dayal Das Rd, FP 362, W.E. Highway, Vile Parle(East) Mumbai Maharashtra India - 400057

China
6YR![]()

India
18YR![]()

China
18YR![]()

India
17YR![]()

China
15YR![]()

Turkey
15YR![]()

China
14YR![]()

China
16YR![]()
High Quality Made In India
LUXOR® solid surfaces for active homes. Lively, colourful and worry-free - Beauty that goes beyond mere looks and stands the test of time. Highly practical, impervious to stains and moisture, seamless and malleable, LUXOR® solid surfaces are ideal for any room of the home. What’s more the striking colours of LUXOR® are sure to bring unprecedented elegance to your home.
| Physical Properties | |||
|---|---|---|---|
| PROPERTY | FUNCTIONAL INDEX SIGN | UNIT | TEST METHOD |
| Density | 1.5-1.8 | kg/dm2 | DIN 52 102 |
| Mass | 16 | kg/m2 | |
| Barcol Hardness | 55-70 | DIN 68 861 | |
| Tensile Strength | 25-60 | N/mm2 | DIN EN ISO 527 |
| Flextural | 30-60 | N/mm2 | EN 310 |
| Modules Elasticity | 5000-9000 | N/mm2 | EN 310 |
| Bail Drop | 170-280 | N/mm2 | DIN ISO 2039 |
| Impact Strength | 1.5-6.5 | kj/m2 | DIN EN ISO 179 |
| Long/thermal Expansion | 3.5*10(-5) | m/mK | DIN 53 752 |
| Water Absorption | <0.04 | %(mass) | DIN 53 495/ASTMD570 |
| Light Fastness | Blue scale 5-7 Grey scale 4-5 | DIN EN ISO 4892 | |
| Fungi and Bacteria | No infestation | ISO 846 A/C | |
| Caloltic | Ca. 10 | Mj/kg | DIN 51 900 |
| Fire Behaviour | B2 | DIN EN 13501-1 | |
| Chemical Resistant | 1B | DIN 68 861-1 | |
| Size | Thickness | ||
| 6 | 9 | 12 | |
| 2440mm(L) * 760mm (W) | |||
| 3660mm(L) * 760mm (W) | - | - | |

China
6YR![]()

India
18YR![]()

China
18YR![]()

India
17YR![]()

China
15YR![]()

Turkey
15YR![]()

China
14YR![]()

China
16YR![]()