
Factory Direct Sales Artificial Marble Engineered Marble
China
6YR![]()
Min Order : 50 Square Meters
| Grade | Size | Surface | Reference FOB Price |
|---|---|---|---|
| A | 3200*1600*20mm | Polished (Glossy) | $55.0000/Square Meters |
| A | 2800*1400*20mm | Polished (Glossy) | $50.0000/Square Meters |
| A | 3200*1600*30mm | Polished (Glossy) | $55.0000/Square Meters |
| A | 2800*1400*30mm | Polished (Glossy) | $55.0000/Square Meters |
| A | 2800*1600*18mm | Polished (Glossy) | $40.0000/Square Meters |
QiangNuo
Established: Mar 05,2023
Main Product: quartz, Engineered Stone, Terrazzo, Semiprecious Stone, Slabs, Artificial Stone Tiles
Jonny xu
Sales Manager
Tel: +8619126788938
Adr: Hekou Street, Yunfu City, Guangdong Province

China
6YR![]()

India
18YR![]()

China
18YR![]()

India
17YR![]()

China
15YR![]()

Turkey
15YR![]()

China
14YR![]()

China
16YR![]()
| Product Description | Python patterned high-end imitation marble Quartz Slabs | |
| 1. Item: Slab, Cut to Size, Countertop, Vanity Top, Kitchen Top | ||
| 2. Material | Quartz | |
| 3. Color | Black, Red, Green, Blue, Grey, Brown, base on samples. | |
| 4. Size | a) Countertop | 108''x26'', 96''x25.5'' |
| b) Island top | 96''x36'', 96''x40'', 72''x36'', 108''x44'', | |
| c) Vanity top | 22”x25”, 22”x31”, 22”x37”, 22”x49”, 22”x61”, 22”x73” | |
| d) Cut-to-size | 3200x1600mm, 800x800mm, 1200x800mm, 600x600mm, 300x300mm, 300x600mm and other no-standard panels size. | |
| e) Slab | 2800x1400mm, 3200x1600mm | |
| 5.Thickness | Countertop Slab thickness in 2cm(3/4”) ,3cm (1 1/5") ,4cm (1 1/2”) laminated edge other specified thickness. | |
| Other sizes are available upon detailed requirement. We welcome customized drawings and styles. | ||
| 6. Edges | Full Bullnose, Half bullnose, Chiseled, Flat eased (eased edge), Bevel top, Radius Top, Laminated, Ogee Edge, Dupont, Beveled processed and polished or others. | |
| Processing | ||
| 7. Packing | Packed in a strong wooden crates/ Bundles, each surface cover with PE film (after fumigation) | |
| 8. Quantity | Checked pieces by pieces strictly by experienced QC before packing | |
| Control: | ||
| 9. Usage | Hotel countertops, kitchen tops, bathroom vanity top, worktops, laundry, table tops, bench top, island tops, bar tops, backsplashes, shower stalls, tub surrounds ,wall tile, shopping mall wall cladding, airport floor tile | |
| 10.Application | Ideal surface for kitchen countertops, bathroom vanities, bar tops and also perfect finish for wall paneling, reception desks as well as floor of commercial buildings. | |
Slabs Packing: Standard Fumigated Bundles.
Countertops Packing: Padded with Foamed Plastic and Using Export Crates.
Guangzhou Port, China
| Lead time | ||
| Quantity (square feet) | 1 - 5000 | > 5000 |
| Lead time (days) | 30 | To be negotiated |
T/T 30%
FOB/CIF
| Usage | countertop, tile, vanity top, table top,footstep |
| Features | Heat-resistance,corrosion preventive,Scratch resistant,Resistant to dirt |
| Warranty | More than 5 years |
| Certification | ISO14001 |
| Thickness | 20mm&30mm |
| Advantage | Various colors |
| Surface | Polished |
| Warranty | 1 years |
| Water Absorption | 0.01% |
| Usage | countertop, tile, vanity top, table top,footstep |
| Features | Heat-resistance,corrosion preventive,Scratch resistant,Resistant to dirt |
| Product Name | QNSG297New Design Artificial Stone Calacatta Big Quartz Slabs For Kitchen Grill Worktop |
| Place of Origin | Guangdong,China |
| Model Number | QNSG297New Design Artificial Stone Calacatta Big Quartz Slabs For Kitchen Grill Worktop |
| Dimension | 1) Standard Slabs: 3200x1600mm(126"x63"), 3000x1400mm(118"x55") or Based on Customer's Request |
| 2) Countertops, Vanity Tops Based on Customer's Drawings | |
| 3) Cut to Size: 300x300, 600x600, 800x800, ect or Based on Customer's Request | |
| Thickness | 20&30mm |
| Usage | Countertops, Bathroom Vanity Tops, Table Top, Floor Tile, Wall Tiles, etc... |
| Surface finish | Polished, Honed etc |
| Delivery time | about 10 to 25 days after confirmation |





China
6YR![]()

India
18YR![]()

China
18YR![]()

India
17YR![]()

China
15YR![]()

Turkey
15YR![]()

China
14YR![]()

China
16YR![]()
| Factory size | 1000mu |
|---|---|
| Production lines | 6 |
| Factory location | Yunfu City, Guangdong Province |
| R&D capacity | Own Brand |
| Nearest port | guangzhougang, yunfugang, xiamengang |
|---|---|
| Delivery terms | FOB, CIF |
| Payment types | T/T, L/C |
| Currencies | USD |
| Annual revenue | US$1 Million-US$2.5 Million |
| Export percentage | 51%-60% |
| Language spoken | English, Chinese |