
Drill Bits For Granite # 2 1/2"
China
11YR
Min Order : 5 Pieces
Established: Nov 29,2012
Main Product: Diamond wire saw, diamond core drill bits, diamond blades, diamond beads, diamond segment, wire saw machine
Jessica Wang
Select your job title
Tel: +86-19379131027
Adr: Nancheng, Jiangxi Provice, China

China
11YR

China
2YR![]()

Turkey
12YR![]()

China
7YR![]()
China![]()

China
4YR![]()

China
2YR![]()

China
8YR![]()
Its the patented technology specialized in the drilling for reinforced concrete of various labels. its used for the drilling work in the hourse, building, road, railway, bridge, etc. The speed of drilling is much faster than the like product. The service life may reach over 20 meters.
| Project case list of Cahard's special drill bits | |||||
| Take the drill of Φ102mm(4″)cutting the reinforced concrete wall of 24cm for example | |||||
| Object being drilled | Design strength of concrete: C30Cement Mark:Pc42.5 Fine aggregate: 10-30mm detritus and cobblestone Slump: 10-30 Apparent density: 2400kg/m³ Sand Ratio: 32% Water cement ratio: 0.38 Ration: water 0.38 cement: 1.00 fine aggregate: 1.18 coarse aggregate: 2.5 Setting time: 720hours | ||||
| speed of drilling | 3mins 30 seconds(24cm concrete wall, cut off two steel bars of 20mm) | ||||
| length of drilling | 21.6m(concrete wall of 24cm, 90holes) | ||||
| size of rebar | (deformed steel bar of 20mm) | ||||
| amound of rebar | 2(rebar at the top and bottom layer) | ||||
| time of bread of the single rebar | 45seconds | ||||
| Specification of the Drill bit for Concrete | |||||
| OD of Drill | Valid Length(mm) | Specification of Drill Tooth(mm) | Quantity of Drill Tooth | ||
| Φ25mm | 1″ | 350(400) | 22×9×(3.5)4 | 3 | |
| Φ32mm | 1-1/4″ | 350(400) | 22×9×(3.5)4 | 3 | |
| Φ36mm | 1-1/2″ | 350(400) | 22×9×(3.5)4 | 3 | |
| Φ38mm | 1-1/2″ | 350(400) | 22×9×(3.5)4 | 4 | |
| Φ40mm | 1-2/3″ | 350(400) | 22×9×(3.5)4 | 4 | |
| Φ44mm | 1-3/4″ | 350(400) | 22×9×(3.5)4 | 4 | |
| Φ46mm | 1-4/5″ | 350(400) | 22×9×(3.5)4 | 4 | |
| Φ51mm | 2″ | 350(400) | 22×9×(3.5)4 | 5 | |
| Φ56mm | 2-1/4″ | 350(400) | 22×9×(3.5)4 | 5 | |
| Φ58mm | 2″ | 350(400) | 22×9×(3.5)4 | 5 | |
| Φ63mm | 2-1/2″ | 350(400) | 22×9×(3.5)4 | 6 | |
| Φ76mm | 3″ | 350(400) | 22×9×(3.5)4 | 7 | |
| Φ83mm | 3-1/4″ | 350(400) | 22×9×(3.5)4 | 8 | |
| Φ89mm | 3-1/2″ | 350(400) | 22×9×(3.5)4 | 8 | |
| Φ102mm | 4″ | 350(400) | 22×9×(3.5)4 | 9 | |
| Φ108mm | 4-1/4″ | 350(400) | 22×9×(3.5)4 | 10 | |
| Φ114mm | 4-1/2″ | 350(400) | 22×9×(3.5)4 | 10 | |
| Φ120mm | 4-3/4″ | 350(400) | 22×9×(3.5)4 | 11 | |
| Φ127mm | 5″ | 350(400) | 22×9×(3.5)4 | 11 | |
| Φ132mm | 5-1/4″ | 350(400) | 22×9×(3.7)4.2 | 12 | |
| Φ140mm | 5-1/2″ | 350(400) | 22×9×(3.7)4.2 | 12 | |
| Φ152mm | 6″ | 350(400) | 22×9×(3.7)4.2 | 12 | |
| Φ159mm | 6-1/4″ | 350(400) | 2×9×(4)4.5 | 14 | |
| Φ167mm | 6-1/2″ | 350(400) | 22×9×(4)4.5 | 14 | |
| Φ180mm | 7″ | 350(400) | 22×9×(4)4.5 | 15 | |
| Φ202mm | 8″ | 350(400) | 22×9×(4)4.5 | 16 | |
| Φ229mm | 9″ | 350(400) | 22×9×(4)4.5 | 18 | |
| Φ254mm | 10″ | 350(400) | 22×9×(4)4.5 | 21 | |
| Φ300mm | 12″ | 350(400) | 22×9×5 | 25 | |
| Φ355mm | 14″ | 350(400) | 22×9×5.5 | 29 | |
| Φ400mm | 15-1/2″ | 350(400) | 22×9×6 | 34 | |

China
11YR

China
2YR![]()

Turkey
12YR![]()

China
7YR![]()
China![]()

China
4YR![]()

China
2YR![]()

China
8YR![]()