
Slab Rack & A Frame Stand
China
6YR![]()
€1,468 - €1,759 / Boxes
Min Order : 1 Boxes

Viet Nam
Established: Sep 22,1995
Main Product: Lifting equipment, Forklift Equipment, Slab And Bundle Rack, Trolley, Jib Crane, A Frame
Minh Canh
Sales person
Tel: +84 908272234
Adr: T7/188 Binh Thuan 2, Thuan Giao ward, Hochiminh city Vietnam

China
6YR![]()

China
3YR![]()

China
5YR![]()

China
3YR![]()

China
13YR![]()

China
8YR![]()

China
20YR![]()

China
13YR![]()
Aardwolf provides the Slab Rack Kit, which contains a pair of galvanized steel rails 3 meters long, with galvanized square steel tube posts and steel post bases. The square post can be positioned anywhere along with the rack. All posts are manufactured from square tube steel with a minimum yield strength of 345Mpa, ensuring safety for the vertical storage of slab bundles.
|
Qty
|
Metric
|
Imperial
|
|
| Galvanized steel rail | 2 | 2979x164x165 mm | 117.3"x6.4"x6.5" |
| Square hole | 52x52 mm | 2"x2" | |
| Increment | 57 mm | 2.2" | |
| Square tube post | 16 | 50x50x1200 mm | 2"x2"x47.2" |
| Steel post base | 14 | 1200x1400 mm | 47.2"x55" |
| Posts wall thickness | 5 mm | 0.2" | |
| Square rubber cap | 16 | 52x52 mm | 2"x2" |
| Timber battens per rail | 50x25 mm | 2"x1" |
|
Qty
|
Metric
|
Imperial
|
|
| Galvanized steel rail | 2 | 2979x164x165 mm | 117.3"x6.4"x6.5" |
| Square hole | 52x52 mm | 2"x2" | |
| Increment | 57 mm | 2.2" | |
| Square tube post | 16 | 50x50x1400 mm | 2"x2"x55" |
| Steel post base | 14 | 1200x1400 mm | 47.2"x55" |
| Posts wall thickness | 5 mm | 0.2" | |
| Square rubber cap | 16 | 52x52 mm | 2"x2" |
| Timber battens per rail | 50x25 mm | 2"x1" |
|
Qty
|
Metric
|
Imperial
|
|
| Galvanized steel rail | 2 | 2979x164x165 mm | 117.3"x6.4"x6.5" |
| Square hole | 52x52 mm | 2"x2" | |
| Increment | 57 mm | 2.2" | |
| Square tube post | 16 | 50x50x1600 mm | 2"x2"x63" |
| Steel post base | 14 | 1600x1800 mm | 63"x70.9" |
| Posts wall thickness | 5 mm | 0.2" | |
| Square rubber cap | 16 | 52x52 mm | 2"x2" |
| Timber battens per rail | 50x25 mm | 2"x1" |
|
Qty
|
Metric
|
Imperial
|
|
| Galvanized steel rail | 2 | 2979x164x165 mm | 117.3"x6.4"x6.5" |
| Square hole | 52x52 mm | 2"x2" | |
| Increment | 57 mm | 2.2" | |
| Square tube post | 16 | 50x50x1798 mm | 2"x2"x70.8" |
| Steel post base | 14 | 1600x1800 mm | 63"x70.9" |
| Posts wall thickness | 5 mm | 0.2" | |
| Square rubber cap | 16 | 52x52 mm | 2"x2" |
| Timber battens per rail | 50x25 mm | 2"x1" |

China
6YR![]()

China
3YR![]()

China
5YR![]()

China
3YR![]()

China
13YR![]()

China
8YR![]()

China
20YR![]()

China
13YR![]()
| Factory size | 500 |
|---|---|
| Production lines | 100 |
| Factory location | Viet Nam |
| R&D capacity | Own Brand |
| Nearest port | CatLai, Tan Thuan |
|---|---|
| Delivery terms | FOB, CFR, CIF, EXW, FAS, FCA, CPT, DEQ, DDP, DDU, DAF, DES |
| Payment types | T/T, L/C, D/P D/A, MoneyGram, Credit Card, PayPal, Western Union, Cash, Escrow |
| Currencies | USD, EUR, JPY, CAD, AUD, HKD, GBP, CNY, CHF, TRY |
| Annual revenue | US$2.5 Million-US$5 Million |
| Export percentage | 71%-80% |
| Language spoken | English, French |