
Slab Polishing Machine
China
12YR![]()
YMS Yucel Makine
Turkey
Usage: Marble, Limestone, Onyx, Travertine
YMS Yucel Makine
Established: Jan 20,2001
Main Product: Marble polishing machines, Marble cutting machines, block cutting machines
Mustafa Yucel
Sales Manager
Tel: +90-332 202 00 20
Adr: Tatlıcak Mah. Umurlu Sk. No:30 Karatay/KONYA
| Parameter | Unit | YMS 650 SLM 2+5 | YMS 650 SLM 2+6 | YMS 650 SLM 2+8 | YMS 650 SLM 2+10 | YMS 650 SLM 3+12 |
|---|---|---|---|---|---|---|
| Slabs max. processable width | mm | 650 | 650 | 650 | 650 | 650 |
| Slabs max. processable thickness | mm | 70 | 70 | 70 | 70 | 70 |
| Slabs min. processable thickness | mm | 8 | 8 | 8 | 8 | 8 |
| Conveyor belt width | mm | 750 | 750 | 750 | 750 | 750 |
| Number of polishing heads/honing units | nr | 5 | 6 | 8 | 10 | 12 |
| Number of Dressing spindles | nr | 2 | 2 | 2 | 2 | 3 |
| Polishing plates diameter | mm | 530 | 510 | 510 | 510 | 510 |
| Diameter of abrasive-holding plates | mm | 530 | 720 | 720 | 720 | 720 |
| Polishing heads/honing units motor power | kW | 7.5/22 | 7.5/22 | 7.5/22 | 7.5/22 | 7.5/22 |
| Total installed electrical power | kW | 85 | 93 | 110 | 130 | 160 |
| Machine overall length | mm | 6500 | 7500 | 9500 | 11500 | 12500 |
| Machine overall width | mm | 2300 | 2300 | 2300 | 2300 | 2300 |
| Machine overall height | mm | 1250 | 1450 | 1450 | 1450 | 1450 |
| Approx. Weight | Kg | 7500 | 8250 | 9000 | 11250 | 14200 |
Established: Jan 20,2001
Main Product: Marble polishing machines, Marble cutting machines, block cutting machines
Mustafa Yucel
Sales Manager
Tel: +90-332 202 00 20
Adr: Tatlıcak Mah. Umurlu Sk. No:30 Karatay/KONYA

China
12YR![]()

China
13YR![]()

China
3YR![]()

Turkey
9YR![]()

China
4YR![]()

China
5YR![]()

China
5YR![]()

China
8YR![]()